Inventory
2019 5000 Watt Portable Generator (030713) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Displacement | 389 cc |
Run Time | Up to 12 hours @ 1/2 Load |
Weight | 178 lb. |
2019 10 kW1 Fortress Standby Generator System (040545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 20kW1 Standby Generator (040574) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 8 kW1 Standby Generator System (040351) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8,000W (LP) |
Displacement | 500 cc |
Weight | 252 lb. |
Width | 24.4 in. |
2019 80kW1 Standby Generator (080081) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 5.7 cc |
Engine Type | PSI |
Noise Level | 79 dB(A) @ no load |
Weight | 2590 lb. |
2018 3500 Watt Portable Generator (30661) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 3500W |
Displacement | 250 cc |
Engine Type | 1150 Series™ |
Run Time | Up to 8 hours |
2018 6500 Watt Portable Generator (30659) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6500W |
Displacement | 420 cc |
Engine Type | 1850 Series™ OHV |
Run Time | Up to 10.5 hours @ 1/2 Load |
2018 7000 Watt Elite Series™ Portable Generator (30663) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 7000W |
Displacement | 420 cc |
Engine Type | 2100 Series™ |
Run Time | Up to 9 hours @ 1/2 Load |
2018 12 kW1 Fortress Standby Generator System (40546) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000 LPW |
Displacement | 627 cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2018 48 kW1 Fortress Standby Generator System (76850) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48,000 LPW |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 1956 lb. |
2018 Single Phase 60 kW1 Standby Generator (076161-00) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 60,000 LPW |
Displacement | 5738 cc |
Engine Type | 5.7L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 2120 lb. |
2018 5000 Watt Portable Generator (30677) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Displacement | 389 cc |
Run Time | Up to 12 hours @ 1/2 Load |
Weight | 184 lb. |
2018 7500 Watt Elite Series™ Portable Generator (030549A) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 7500W |
Displacement | 420 cc |
Engine Type | 2100Series |
Run Time | Up to 9 hours @ 1/2 Load |
2018 12 kW1 Standby Generator System (40517) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000 LPW |
Displacement | 627cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2018 17 kW1 Standby Generator System (40337) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 17,000 LPW |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 484 lb. |
2018 48 kW1 Standby Generator System (76150) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48,000 LPW |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 1956 lb. |
2018 8 kW1 Standby Generator System (40351) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8,000 LPW |
Displacement | 500 cc |
Weight | 252 lb. |
Width | 24.4 in. |
2018 17 kW1 Standby Generator (40415) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 17,000 LPW |
Displacement | 993 cc |
Engine Type | VanguardSeries |
Weight | 500 lb. |
2019 5750 Watt Portable Generator (030708) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5750W |
Displacement | 389 cc |
Run Time | Up to 11.5 hours @ 1/2 Load |
Weight | 182 lb. |
2019 10 kW1 Standby Generator System (040375) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 25 kW1 Standby Generator System (076180) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 25,000W (LP) |
Weight | 1063 lb. |
Width | 32.3 in. |
2019 Fortress 20kW Standby Generator (040573) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 150kW1 Standby Generator (080020) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 8.8/537 cc |
Engine Type | PSI |
Noise Level | 77 dB(A) @ no load |
Weight | 5380 lb. |
2018 5000 Watt Portable Generator (30681) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Displacement | 342 cc |
Engine Type | 1650Series |
Run Time | Up to 12.5 hours @ 1/2 Load |
2018 7500 Watt Elite Series™ Portable Generator (030552) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 7500W |
Displacement | 420 cc |
Engine Type | 2100Series |
Run Time | Up to 9 hours @ 1/2 Load |
2018 20 kW1 Fortress Standby Generator System (40547) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000 LPW |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 500 lb. |
2018 60 kW1 Standby Generator System (76161) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 60,000 LPW |
Engine Type | 5.7L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 2020 lb. |
Width | 39.5 in. |
2018 Fortress 20kW Standby Generator (040573) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000 LPW |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2018 19 kW1 Standby Generator (40422) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 60.6/993 cc |
Engine Type | VanguardSeries |
Weight | 500 lb. |
Width | 34 in. |
2018 Three Phase 35 kW1 Standby Generator (076141) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 35,000 LPW |
Displacement | 2967 cc |
Engine Type | VortecSeries |
Weight | 1469 lb. |